I just discovered Rolling Stone's list of the best albums of the 2000s. I thought it would be interesting to repeat the analysis for this recent decade.
You can find the Rolling Stone list here. I generated the RYM list on 6 July 2014. For the record, here it is:
1
|
. |
Radiohead
|
Kid A
|
2 | . | Arcade Fire | Funeral |
3 | . | Godspeed You Black Emperor! | Lift Yr. Skinny Fists Like Antennas to Heaven! |
4 | . | Radiohead | In Rainbows |
5 | . | Opeth | Blackwater Park |
6 | . | Madvillain | Madvillainy |
7 | . | Wilco | Yankee Hotel Foxtrot |
8 | . | Tool | Lateralus |
9 | . | Radiohead | Amnesiac |
10 | . | Sufjan Stevens | Illinois |
11 | . | Interpol | Turn On the Bright Lights |
12 | . | Sigur Rós | () |
13 | . | Modest Mouse | The Moon & Antarctica |
14 | . | J Dilla | Donuts |
15 | . | Queens of the Stone Age | Songs for the Deaf |
16 | . | At the Drive-In | Relationship of Command |
17 | . | The Flaming Lips | Yoshimi Battles the Pink Robots |
18 | . | Portishead | Third |
19 | . | The National | Boxer |
20 | . | Isis | Panopticon |
21 | . | Agalloch | The Mantle |
22 | . | The Strokes | Is This It |
23 | . | Agalloch | Ashes Against the Grain |
24 | . | Electric Wizard | Dopethrone |
25 | . | Tom Waits | Orphans: Brawlers, Bawlers & Bastards |
26 | . | Joanna Newsom | Ys |
27 | . | Radiohead | Hail to the Thief |
28 | . | Porcupine Tree | In Absentia |
29 | . | The Mars Volta | De-Loused in the Comatorium |
30 | . | Converge | Jane Doe |
31 | . | Boards of Canada | Geogaddi |
32 | . | Björk | Vespertine |
33 | . | The Microphones | The Glow Pt. 2 |
34 | . | Unwound | Leaves Turn Inside You |
35 | . | Clint Mansell | The Fountain |
36 | . | Broken Social Scene | You Forgot It in People |
37 | . | The National | Alligator |
38 | . | Opeth | Ghost Reveries |
39 | . | Yann Tiersen | Amélie |
40 | . | Arcade Fire | Neon Bible |
41 | . | Sigur Ros | Takk |
42 | . | Immolation | Close to a World Below |
43 | . | The Avalanches | Since I Left You |
44 | . | Opeth | Damnation |
45 | . | Nick Cave and The Bad Seeds | No More Shall We Part |
46 | . | Deltron 3030 | Deltron 3030 |
47 | . | Johnny Cash | American IV: The Man Comes Around |
48 | . | Panda Bear | Person Pitch |
49 | . | 山岡晃 [Akira Yamaoka] | Silent Hill 2: Original Soundtrack |
50 | . | Daft Punk | Discovery |
51 | . | Mastodon | Leviathan |
52 | . | Coil | The Ape of Naples |
53 | . | Fugazi | The Argument |
54 | . | Animal Collective | Merriweather Post Pavilion |
55 | . | Boris | Boris at Last -Feedbacker- |
56 | . | Mastodon | Crack the Skye |
57 | . | Ulver | Perdition City |
58 | . | Burial | Untrue |
59 | . | Venetian Snares | Rossz csillag alatt született |
60 | . | Jay-Z | The Blueprint |
61 | . | Isis | Oceanic |
62 | . | Neurosis | A Sun That Never Sets |
63 | . | Mitch Hedberg | Mitch All Together |
64 | . | Cannibal Ox | The Cold Vein |
65 | . | The White Stripes | Elephant |
66 | . | Bob Dylan | The Bootleg Series Vol. 8: Tell Tale Signs - Rare and Unreleased 1989-2006 |
67 | . | Johnny Cash | American III: Solitary Man |
68 | . | Porcupine Tree | Lightbulb Sun |
69 | . | PJ Harvey | Stories From the City, Stories From the Sea |
70 | . | Porcupine Tree | Deadwing |
71 | . | Primordial | To the Nameless Dead |
72 | . | Kanye West | The College Dropout |
73 | . | Bon Iver | For Emma, Forever Ago |
74 | . | Godspeed You! Black Emperor | Yanqui U.X.O. |
75 | . | Howard Shore | The Lord of the Rings: The Fellowship of the Ring |
76 | . | Stars of the Lid | The Tired Sounds of Stars of the Lid |
77 | . | Queens of the Stone Age | Rated R |
78 | . | Moonsorrow | Verisäkeet |
79 | . | Explosions in the Sky | The Earth Is Not a Cold Dead Place |
80 | . | Tim Hecker | Harmony in Ultraviolet |
81 | . | Morton Feldman | String Quartet No. 2 |
82 | . | Sun Kil Moon | Ghosts of the Great Highway |
83 | . | Deftones | White Pony |
84 | . | Ghostface Killah | Supreme Clientele |
85 | . | CunninLynguists | A Piece of Strange |
86 | . | The Roots | Game Theory |
87 | . | Animal Collective | Strawberry Jam |
88 | . | Neurosis | The Eye of Every Storm |
89 | . | LCD Soundsystem | Sound of Silver |
90 | . | Fleet Foxes | Fleet Foxes |
91 | . | Moonsorrow | Kivenkantaja |
92 | . | Yo La Tengo | And Then Nothing Turned Itself Inside-Out |
93 | . | Negură Bunget | OM |
94 | . | Tom Waits | Alice |
95 | . | Devin Townsend | Terria |
96 | . | Arcturus | The Sham Mirrors |
97 | . | Pain of Salvation | Remedy Lane |
98 | . | Pain of Salvation | The Perfect Element I |
99 | . | Vektor | Black Future |
100 | . | Brand New | The Devil and God Are Raging Inside Me |
No comments:
Post a Comment