Loose no more sleep pining! With the magic of Excel I have done just that.
I gave each album on each list a score out of 100. This was just 101 minus the rank - so the top album has a score of 100 while the lowest album has a score of 1. Then I added the scores on the two lists together. So if an album appeared on both lists its total score was the sum of the separate scores. For albums appearing on only one list, the total score was just the score from that list. Then I ranked the albums by total score and took the top 100.
Here is the resulting top 100.
Best albums of the 2000s - Rolling Stone and People (RYM) combined
1 | . | Radiohead | Kid A |
2 | . | Arcade Fire | Funeral |
3 | . | Wilco | Yankee Hotel Foxtrot |
4 | . | The Strokes | Is This It |
5 | . | Radiohead | Amnesiac |
5 | . | Radiohead | In Rainbows |
7 | . | The Flaming Lips | Yoshimi Battles The Pink Robots |
8 | . | Jay-Z | The Blueprint |
9 | . | Interpol | Turn On The Bright Lights |
9 | . | The White Stripes | Elephant |
11 | . | Kanye West | The College Dropout |
12 | . | Daft Punk | Discovery |
13 | . | Sigur Rós | () |
13 | . | Sufjan Stevens | Illinoise |
15 | . | Björk | Vespertine |
16 | . | LCD Soundsystem | Sound Of Silver |
17 | . | Godspeed You Black Emperor! | Lift Yr. Skinny Fists Like Antennas to Heaven! |
17 | . | PJ Harvey | Stories From The City, Stories From The Sea |
19 | . | Opeth | Blackwater Park |
20 | . | Madvillain | Madvillainy |
21 | . | Eminem | The Marshall Mathers LP |
22 | . | Bob Dylan | Modern Times |
22 | . | Tool | Lateralus |
24 | . | M.I.A. | Kala |
25 | . | Bob Dylan | Love And Theft |
26 | . | Modest Mouse | The Moon & Antarctica |
26 | . | U2 | All That You Can’t Leave Behind |
28 | . | Arcade Fire | Neon Bible |
28 | . | J Dilla | Donuts |
28 | . | Jay-Z | The Black Album |
31 | . | Bruce Springsteen | The Rising |
31 | . | Queens of the Stone Age | Songs for the Deaf |
31 | . | Radiohead | Hail To The Thief |
34 | . | At the Drive-In | Relationship of Command |
34 | . | OutKast | Stankonia |
36 | . | Beck | Sea Change |
37 | . | MGMT | Oracular Spectacular |
37 | . | Portishead | Third |
39 | . | Amy Winehouse | Back To Black |
39 | . | The National | Boxer |
41 | . | Isis | Panopticon |
41 | . | The White Stripes | White Blood Cells |
43 | . | Agalloch | The Mantle |
43 | . | Coldplay | A Rush Of Blood To The Head |
45 | . | Green Day | American Idiot |
46 | . | Agalloch | Ashes Against the Grain |
46 | . | D’Angelo | Voodoo |
48 | . | Bruce Springsteen | Magic |
48 | . | Electric Wizard | Dopethrone |
50 | . | Tom Waits | Orphans: Brawlers, Bawlers & Bastards |
51 | . | Cat Power | The Greatest |
51 | . | Joanna Newsom | Ys |
53 | . | Johnny Cash | American III: Solitary Man |
53 | . | Porcupine Tree | In Absentia |
53 | . | Yeah Yeah Yeahs | Fever To Tell |
56 | . | Sigur Rós | Ágætis Byrjun |
56 | . | The Mars Volta | De-Loused in the Comatorium |
58 | . | Converge | Jane Doe |
59 | . | Boards of Canada | Geogaddi |
59 | . | My Morning Jacket | Z |
61 | . | Lil Wayne | Tha Carter III |
62 | . | The Microphones | The Glow Pt. 2 |
63 | . | OutKast | Speakerboxxx/The Love Below |
63 | . | Unwound | Leaves Turn Inside You |
65 | . | Clint Mansell | The Fountain |
66 | . | Broken Social Scene | You Forgot It in People |
66 | . | Fleet Foxes | Fleet Foxes |
66 | . | U2 | No Line On The Horizon |
69 | . | 50 Cent | Get Rich Or Die Tryin’ |
69 | . | The National | Alligator |
71 | . | Opeth | Ghost Reveries |
71 | . | Ryan Adams | Heartbreaker |
73 | . | Kings Of Leon | Aha Shake Heartbreak |
73 | . | Yann Tiersen | Amélie |
75 | . | Kanye West | Late Registration |
76 | . | Arctic Monkeys | Whatever People Say I Am, That’s What I’m Not |
76 | . | Sigur Ros | Takk |
78 | . | Elliott Smith | Figure 8 |
78 | . | Immolation | Close to a World Below |
80 | . | The Avalanches | Since I Left You |
80 | . | The Killers | Hot Fuss |
82 | . | Opeth | Damnation |
82 | . | System Of A Down | Toxicity |
84 | . | Kanye West | Graduation |
84 | . | Nick Cave and The Bad Seeds | No More Shall We Part |
86 | . | Deltron 3030 | Deltron 3030 |
86 | . | Justin Timberlake | FutureSex/LoveSounds |
88 | . | Johnny Cash | American IV: The Man Comes Around |
89 | . | Panda Bear | Person Pitch |
89 | . | TV On The Radio | Dear Science |
91 | . | Fiona Apple | Extraordinary Machine |
91 | . | 山岡晃 [Akira Yamaoka] | Silent Hill 2: Original Soundtrack |
93 | . | Bright Eyes | I’m Wide Awake It’s Morning |
94 | . | Mastodon | Leviathan |
94 | . | Spoon | Kill The Moonlight |
96 | . | Coil | The Ape of Naples |
96 | . | M.I.A. | Arular |
98 | . | Fugazi | The Argument |
98 | . | Kings Of Leon | Only By The Night |
100 | . | Animal Collective | Merriweather Post Pavilion |
100 | . | Norah Jones | Come Away With Me |
Now that's a list!
No comments:
Post a Comment