The first challenge is sourcing the data. I've chosen the Alltime Album Chart from Mediatraffic. This combines "official" sales figures from around the world.
Rank | Artist | Album | Date | Sales (million) | |
1 | Michael Jackson | Thriller (inc. 25th Anniversary Reissue) | 1983 | 34 | |
2= | Pink Floyd | The Dark Side Of The Moon | 1973 | 20 | |
2= | Soundtrack | Grease | 1978 | 20 | |
4= | Soundtrack | The Bodyguard | 1992 | 19 | |
4= | Eagles | Their Greatest Hits 1971-1975 | 1976 | 19 | |
6 | Soundtrack | Saturday Night Fever | 1978 | 18 | |
7= | Led Zeppelin | Led Zeppelin IV | 1971 | 17 | |
7= | Shania Twain | Come On Over | 1997 | 17 | |
7= | AC/DC | Back In Black | 1980 | 17 | |
7= | Michael Jackson | Bad | 1987 | 17 | |
11= | Fleetwood Mac | Rumours | 1977 | 16 | |
11= | Bob Marley & The Wailers | Legend | 1984 | 16 | |
11= | Alanis Morissette | Jagged Little Pill | 1995 | 16 | |
11= | Beatles | 1 | 2000 | 16 | |
15= | Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 | 15 | |
15= | Michael Jackson | Dangerous | 1991 | 15 | |
15= | Celine Dion | Let's Talk About Love | 1997 | 15 | |
15= | Pink Floyd | The Wall | 1979 | 15 | |
19= | Guns n' Roses | Appetite For Destruction | 1988 | 14 | |
19= | Celine Dion | Falling Into You | 1996 | 14 | |
19= | Dire Straits | Brothers In Arms | 1985 | 14 | |
19= | Bruce Springsteen | Born In The U.S.A. | 1984 | 14 | |
19= | Eagles | Hotel California | 1976 | 14 | |
19= | Soundtrack | Dirty Dancing | 1987 | 14 | |
19= | Abba | Gold Greatest Hits | 1992 | 14 | |
19= | Simon & Garfunkel | Greatest Hits | 1972 | 14 | |
19= | Meat Loaf | Bat Out Of Hell | 1978 | 14 | |
19= | U2 | The Joshua Tree | 1987 | 14 | |
19= | Queen | Greatest Hits | 1981 | 14 | |
30= | Beatles | Abbey Road | 1969 | 13 | |
30= | Soundtrack | Titanic | 1998 | 13 | |
30= | Madonna | The Immaculate Collection | 1990 | 13 | |
30= | Mariah Carey | Music Box | 1993 | 13 | |
30= | Adele | 21 | 2011 | 13 | |
35= | Nirvana | Nevermind | 1991 | 12 | |
35= | Metallica | Metallica | 1991 | 12 | |
35= | Backstreet Boys | Millennium | 1999 | 12 | |
35= | Santana | Supernatural | 1999 | 12 | |
35= | Beatles | 1962-1966 | 1973 | 12 | |
35= | Beatles | 1967-1970 | 1973 | 12 | |
35= | Eric Clapton | Unplugged | 1992 | 12 | |
35= | Norah Jones | Come Away With Me | 2002 | 12 | |
43= | Whitney Houston | Whitney Houston | 1985 | 11 | |
43= | Britney Spears | Baby One More Time | 1999 | 11 | |
43= | Bon Jovi | Slippery When Wet | 1986 | 11 | |
43= | Elton John | Greatest Hits | 1974 | 11 | |
43= | Queen | Greatest Hits II | 1991 | 11 | |
43= | Phil Collins | No Jacket Required | 1985 | 11 | |
43= | Spice Girls | Spice | 1996 | 11 | |
43= | Madonna | True Blue | 1986 | 11 | |
43= | Phil Collins | ...But Seriously | 1989 | 11 | |
43= | Simon & Garfunkel | Bridge Over Troubled Water | 1970 | 11 | |
43= | Backstreet Boys | Backstreet Boys (Original + U.S.Version) | 1996 | 11 | |
43= | Eminem | The Marshall Mathers LP | 2000 | 11 | |
43= | Beatles | The Beatles (White Album) | 1968 | 11 | |
56= | Boston | Boston | 1976 | 10 | |
56= | Celine Dion | All The Way...A Decade Of Song | 1999 | 10 | |
56= | Mariah Carey | Daydream | 1995 | 10 | |
56= | Lionel Richie | Can't Slow Down | 1983 | 10 | |
56= | Ace Of Base | The Sign / Happy Nation | 1994 | 10 | |
56= | Madonna | Like A Virgin | 1984 | 10 | |
56= | Pink Floyd | Wish You Were Here | 1975 | 10 | |
56= | Whitney Houston | Whitney | 1987 | 10 | |
56= | Prince | Purple Rain | 1984 | 10 | |
56= | Eminem | The Eminem Show | 2002 | 10 | |
56= | Bon Jovi | Cross Road (The Very Best Of) | 1994 | 10 | |
56= | Britney Spears | Oops!...I Did It Again | 2000 | 10 | |
56= | Led Zeppelin | Led Zeppelin II | 1969 | 10 | |
56= | Michael Jackson | Off The Wall | 1979 | 10 | |
56= | Michael Jackson | HIStory | 1995 | 10 | |
71= | Tracy Chapman | Tracy Chapman | 1988 | 9 | |
71= | Carole King | Tapestry | 1971 | 9 | |
71= | George Michael | Faith | 1987 | 9 | |
71= | Soundtrack | Top Gun | 1986 | 9 | |
71= | Def Leppard | Hysteria | 1987 | 9 | |
71= | Hootie & The Blowfish | Cracked Rear View | 1994 | 9 | |
71= | Garth Brooks | No Fences | 1990 | 9 | |
71= | Linkin Park | Hybrid Theory | 2000 | 9 | |
71= | U2 | The Best Of 1980-19 | 1998 | 9 | |
71= | Billy Joel | Greatest Hits I & II | 1985 | 9 | |
71= | Guns n' Roses | Use Your Illusion 2 | 1991 | 9 | |
71= | Green Day | Dookie | 1994 | 9 | |
71= | James Taylor | Greatest Hits | 1976 | 9 | |
71= | Soundtrack | Footloose | 1984 | 9 | |
71= | Supertramp | Breakfast In America | 1978 | 9 | |
86= | MC Hammer | Please Hammer Don't Hurt 'em | 1990 | 8 | |
86= | Soundtrack | The Lion King | 1994 | 8 | |
86= | U2 | Achtung Baby | 1991 | 8 | |
86= | ZZ Top | Eliminator | 1983 | 8 | |
86= | Guns n' Roses | Use Your Illusion 1 | 1991 | 8 | |
86= | Kenny G | Breathless | 1992 | 8 | |
86= | Oasis | (What's The Story) Morning Glory? | 1995 | 8 | |
86= | Pearl Jam | Ten | 1991 | 8 | |
86= | Andrea Bocelli | Romanza | 1997 | 8 | |
86= | Led Zeppelin | Houses Of The Holy | 1973 | 8 | |
86= | Cranberries | No Need To Argue | 1994 | 8 | |
86= | Fleetwood Mac | Greatest Hits | 1988 | 8 | |
86= | Avril Lavigne | Let Go | 2002 | 8 | |
86= | Journey | Greatest Hits | 1988 | 8 | |
86= | The Police | Synchronictiy | 1983 | 8 |
No comments:
Post a Comment