I started with the top 100 from the Rolling Stone 500 which was compiled in 2009.
"The RS 500 was assembled by the editors of Rolling Stone, based on the results of two extensive polls. In 2003, Rolling Stone asked a panel of 271 artists, producers, industry executives and journalists to pick the greatest albums of all time. In 2009, we asked a similar group of 100 experts to pick the best albums of the 2000s. From those results, Rolling Stone created this new list of the greatest albums of all time."
I combined this with lists published in 2013 by New Musical Express and Entertainment Weekly to create my own meta-list.
Rank | Artist | Album | Year |
1 | The Beatles | Revolver | 1966 |
2 | The Beatles | The Beatles (White Album) | 1968 |
3 | The Rolling Stones | Exile on Main Street | 1972 |
4 | The Beach Boys | Pet Sounds | 1966 |
5 | Nirvana | Nevermind | 1991 |
6 | Marvin Gaye | What's Going On | 1971 |
7 | The Clash | London Calling | 1979 |
8 | The Velvet Underground | The Velvet Underground & Nico | 1967 |
9 | Bob Dylan | Blood on the Tracks | 1975 |
10 | The Beatles | Abbey Road | 1969 |
11 | Stevie Wonder | Innervisions | 1973 |
12 | David Bowie | Ziggy Stardust | 1972 |
13 | The Beatles | Rubber Soul | 1965 |
14 | Bob Dylan | Highway 61 Revisited | 1965 |
15 | Joni Mitchell | Blue | 1971 |
16 | Fleetwood Mac | Rumours | 1977 |
17 | Bruce Springsteen | Born to Run | 1975 |
18 | Michael Jackson | Thriller | 1982 |
19 | Kanye West | My Beautiful Dark Twisted Fantasy | 2010 |
20 | Public Enemy | It Takes a Nation of Millions to Hold Us Back | 1988 |
21 | Patti Smith | Horses | 1975 |
22 | Jimi Hendrix Experience | Are You Experienced | 1967 |
23 | Love | Forever Changes | 1967 |
24 | The Smiths | The Queen is Dead | 1986 |
25 | John Lennon | Plastic Ono Band | 1970 |
26 | Wu-Tang Clan | Enter the Wu-Tang | 1993 |
27 | Radiohead | OK Computer | 1997 |
28 | The Who | Who's Next | 1971 |
29 | Prince and the Revolution | Purple Rain | 1984 |
30 | Arcade Fire | Funeral | 2004 |
31 | Bob Dylan | Blonde on Blonde | 1966 |
32 | The Rolling Stones | Beggars Banquet | 1968 |
33 | Chuck Berry | The Great Twenty-Eight | 1982 |
34 | The Sex Pistols | Never Mind the Bollocks, Here's the Sex Pistols | 1977 |
35 | The Rolling Stones | Let it Bleed | 1969 |
36 | U2 | Achtung Baby | 1991 |
37 | Van Morrison | Astral Weeks | 1968 |
38 | The Beatles | Sgt Pepper's Lonely hearts Club Band | 1967 |
39 | Paul Simon | Graceland | 1986 |
40 | Pixies | Doolitle | 1989 |
41 | Miles Davis | Kind of Blue | 1959 |
42 | Aretha Franklin | Lady Soul | 1968 |
43 | Television | Marquee Moon | 1977 |
44 | Guns N' Roses | Appetite for Destruction | 1987 |
45 | My Bloody Valentine | Loveless | 1991 |
46 | Neil Young | After the Gold Rush | 1970 |
47 | LCD Soundsystem | Sound of Silver | 2007 |
48 | Daft Punk | Discovery | 2001 |
49 | Johnny Cash | At Folsom Prison | 1968 |
50 | Amy Winehouse | Back to Black | 2006 |
51 | Bob Dylan | Bringing it all Back Home | 1965 |
52 | David Bowie | Hunky Dory | 1971 |
53 | Beastie Boys | Paul's Boutique | 1989 |
54 | The Strokes | Is This It | 2001 |
55 | Pulp | Different Class | 1995 |
56 | Otis Redding | Otis Blue | 1965 |
57 | The Stone Roses | The Stone Roses | 1989 |
58 | Sonic Youth | Daydream Nation | 1988 |
59 | Oasis | Definitely Maybe | 1994 |
60 | Michael Jackson | Off the Wall | 1979 |
61 | Elvis Presley | The Sun Sessions | 1999 |
62 | Sly and the Family Stone | Greatest Hits | 1970 |
63 | David Bowie | Low | 1977 |
64 | PJ Harvey | Let England Shake | 2011 |
65 | Joy Division | Closer | 1980 |
66 | Lauryn Hill | The Miseducation of Lauryn Hill | 1998 |
67 | Elvis Presley | Sunrise (Anthology) | 1999 |
68 | Carole King | Tapestry | 1971 |
69 | Adele | 21 | 2011 |
70 | The Rolling Stones | Sticky Fingers | 1971 |
71 | AC/DC | Back in Black | 1980 |
72 | Al Green | Call Me | 1973 |
73 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | 2006 |
74 | Robert Johnson | The Complete Recordings | 1990 |
75 | Blur | Parklife | 1994 |
76 | James Brown | Live at the Apollo | 1963 |
77 | Bob Marley and the Wailers | Catch a Fire | 1973 |
78 | The Band | The Band | 1969 |
79 | U2 | The Joshua Tree | 1987 |
80 | Primal Scream | Screamadelica | 1991 |
81 | Nas | Illimatic | 1994 |
82 | Led Zeppelin | Led Zeppelin | 1969 |
83 | Talking Heads | Remain in Light | 1980 |
84 | Suede | Dog Man Star | 1994 |
85 | The Notorious B.I.G. | Ready to Die | 1994 |
86 | Ramones | Ramones | 1976 |
87 | Blur | Modern Life is Rubbish | 1993 |
88 | Band | Music From Big Pink | 1968 |
89 | Dusty Springfield | Dusty in Memphis | 1969 |
90 | The Rolling Stones | Some Girls | 1978 |
91 | Nirvana | In Utero | 1993 |
92 | Jay-Z | The Blueprint | 2001 |
93 | Pink Floyd | Dark Side of the Moon | 1973 |
94 | Eagles | Hotel California | 1976 |
95 | Muddy Waters | The Anthology | 2001 |
96 | The Beatles | Please Please Me | 1963 |
97 | Joy Division | Unknown Pleasures | 1979 |
98 | The Clash | The Clash | 1977 |
99 | Eminem | The Marshall Mathers LP | 2000 |
100 | Doors | The Doors | 1967 |
No comments:
Post a Comment