The critics top 100 is here and the top 100 by sales is here.
Good news for Radiohead and Pink Floyd fans.
Rank | Artist | Album | Year |
1 | Radiohead | OK Computer | 1997 |
2 | Pink Floyd | The Dark Side of the Moon | 1973 |
3 | The Velvet Underground & Nico | The Velvet Underground & Nico | 1967 |
4 | Pink Floyd | Wish You Were Here | 1975 |
5 | The Beatles | Abbey Road | 1969 |
6 | The Beatles | Revolver | 1966 |
7 | King Crimson | In the Court of the Crimson King | 1969 |
8 | Radiohead | Kid A | 2000 |
9 | Led Zeppelin | Led Zeppelin [IV] | 1971 |
10 | Miles Davis | Kind of Blue | 1959 |
11 | My Bloody Valentine | Loveless | 1991 |
12 | Bob Dylan | Highway 61 Revisited | 1965 |
13 | John Coltrane | A Love Supreme | 1965 |
14 | David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders From Mars | 1972 |
15 | Black Sabbath | Paranoid | 1970 |
16 | Pixies | Doolittle | 1989 |
17 | The Beach Boys | Pet Sounds | 1966 |
18 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 1967 |
19 | The Doors | The Doors | 1967 |
20 | Joy Division | Unknown Pleasures | 1979 |
21 | The Clash | London Calling | 1979 |
22 | The Beatles | The Beatles [White Album] | 1968 |
23 | The Smiths | The Queen Is Dead | 1986 |
24 | Nick Drake | Pink Moon | 1972 |
25 | Bob Dylan | Blonde on Blonde | 1966 |
26 | The Jimi Hendrix Experience | Are You Experienced | 1967 |
27 | Talking Heads | Remain in Light | 1980 |
28 | Charles Mingus | The Black Saint and the Sinner Lady | 1963 |
29 | Television | Marquee Moon | 1977 |
30 | Arcade Fire | Funeral | 2004 |
31 | Joy Division | Closer | 1980 |
32 | Neutral Milk Hotel | In the Aeroplane Over the Sea | 1998 |
33 | Pink Floyd | Animals | 1977 |
34 | Bob Dylan | Blood on the Tracks | 1975 |
35 | The Beatles | Rubber Soul | 1965 |
36 | Bob Dylan | Bringing It All Back Home | 1965 |
37 | Sonic Youth | Daydream Nation | 1988 |
38 | Godspeed You Black Emperor! | Lift Yr. Skinny Fists Like Antennas to Heaven! | 2000 |
39 | Neil Young | After the Gold Rush | 1970 |
40 | Led Zeppelin | Led Zeppelin | 1969 |
41 | Nirvana | Nevermind | 1991 |
42 | Metallica | Master of Puppets | 1986 |
43 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | 1993 |
44 | Led Zeppelin | Led Zeppelin II | 1969 |
45 | King Crimson | Red | 1974 |
46 | Radiohead | The Bends | 1995 |
47 | The Jimi Hendrix Experience | Electric Ladyland | 1968 |
48 | Tom Waits | Rain Dogs | 1985 |
49 | Sigur Rós | Ágætis byrjun | 1999 |
50 | Leonard Cohen | Songs of Leonard Cohen | 1967 |
51 | The Velvet Underground | The Velvet Underground | 1969 |
52 | David Bowie | Low | 1977 |
53 | The Who | Who's Next | 1971 |
54 | Black Sabbath | Black Sabbath | 1970 |
55 | The Cure | Disintegration | 1989 |
56 | Black Sabbath | Master of Reality | 1971 |
57 | The Rolling Stones | Sticky Fingers | 1971 |
58 | The Stooges | Fun House | 1970 |
59 | Nas | Illmatic | 1994 |
60 | Miles Davis | In a Silent Way | 1969 |
61 | Love | Forever Changes | 1967 |
62 | Metallica | Ride the Lightning | 1984 |
63 | Portishead | Dummy | 1994 |
64 | DJ Shadow | Endtroducing..... | 1996 |
65 | The Zombies | Odessey and Oracle | 1968 |
66 | David Bowie | Hunky Dory | 1971 |
67 | The Rolling Stones | Let It Bleed | 1969 |
68 | Godspeed You Black Emperor! | F♯A♯∞ (1995-1997) | 1997 |
69 | Radiohead | In Rainbows | 2007 |
70 | The Beatles | Magical Mystery Tour | 1967 |
71 | Miles Davis | Bitches Brew | 1970 |
72 | Can | Tago Mago | 1971 |
73 | Yes | Close to the Edge | 1972 |
74 | Nick Drake | Five Leaves Left | 1969 |
75 | The Velvet Underground | White Light / White Heat | 1968 |
76 | Genius/GZA | Liquid Swords | 1995 |
77 | Neil Young | On the Beach | 1974 |
78 | Pixies | Surfer Rosa | 1988 |
79 | The Rolling Stones | Exile on Main St. | 1972 |
80 | The Kinks | The Kinks Are the Village Green Preservation Societ | 1968 |
81 | Neil Young with Crazy Horse | Everybody Knows This Is Nowhere | 1969 |
82 | Slint | Spiderland | 1991 |
83 | Pink Floyd | The Piper at the Gates of Dawn | 1967 |
84 | Frank Zappa | Hot Rats | 1969 |
85 | Marvin Gaye | What's Going On | 1971 |
86 | The Rolling Stones | Beggars Banquet | 1968 |
87 | Pink Floyd | Meddle | 1971 |
88 | Neil Young | Harvest | 1972 |
89 | Megadeth | Rust in Peace | 1990 |
90 | Talk Talk | Spirit of Eden | 1988 |
91 | Charles Mingus | Mingus Ah Um | 1959 |
92 | Slayer | Reign in Blood | 1986 |
93 | Van Morrison | Astral Weeks | 1968 |
94 | Bob Dylan | The Freewheelin' Bob Dylan | 1963 |
95 | Talk Talk | Laughing Stock | 1991 |
96 | Led Zeppelin | Led Zeppelin III | 1970 |
97 | John Coltrane | Giant Steps | 1960 |
98 | Creedence Clearwater Revival | Cosmo's Factory | 1970 |
99 | Elliott Smith | Either/Or | 1997 |
100 | A Tribe Called Quest | The Low End Theory | 1991 |
No comments:
Post a Comment