Albums appearing on both Rolling Stone and RYM lists
| Arcade Fire | Funeral |
| Arcade Fire | Neon Bible |
| Björk | Vespertine |
| Bon Iver | For Emma, Forever Ago |
| Daft Punk | Discovery |
| Fleet Foxes | Fleet Foxes |
| Interpol | Turn On The Bright Lights |
| Johnny Cash | American III: Solitary May |
| Kanye West | The College Dropout |
| Kings Of Leon | Only By The Night |
| LCD Soundsystem | Sound Of Silver |
| PJ Harvey | Stories From The City, Stories From The Sea |
| Queens Of The Stone Age | Rated R |
| Radiohead | Amnesiac |
| Radiohead | Hail To The Thief |
| Radiohead | In Rainbows |
| Radiohead | Kid A |
| Sigur Rós | () |
| Sufjan Stevens | Illinoise |
| The Flaming Lips | Yoshimi Battles The Pink Robots |
| The Strokes | Is This It |
| The White Stripes | Elephant |
| Wilco | Yankee Hotel Foxtrot |
| Yo La Tengo | And Then Nothing Turned Itself Inside Out |
Radiohead rule. Arcade Fire is the only other artists to get more than one album on both lists. Its a pretty good collection of albums. But very white and not very dancy or heavy.
No comments:
Post a Comment